|
2008 MI USAG Level 5 State Meet MGTC 1111 E. Wackerly Rd. Midland, MI 48642- (989) 832-3045 (989) 832-2287 Fax 4/19/2008 - 4/20/2008 |
Team Results Level 5 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Twistars |
A |
114.300 |
28.050 3 |
29.225 1 |
28.775 1 |
28.250 3T |
| 229 Lauren Bancroft | 9.350 | 9.700 | 9.400 | ||||
| 231 Cara Clarizio | 9.625 | 9.450 | |||||
| 232 Anna Dayton | 9.850 | ||||||
| 238 Kierstynn Lyon | 9.250 | ||||||
| 240 Sara Peltier | 9.450 | 9.675 | 9.400 | ||||
| 241 Mamie Rodiguez | 9.550 | ||||||
| 243 Lena Shuptar | 9.600 | ||||||
2 |
Splitz |
A |
114.075 |
28.500 1 |
28.825 2 |
28.200 4 |
28.550 1 |
| 277 Jessica Nabozny | 9.375 | ||||||
| 278 Rachel Nelson | 9.575 | ||||||
| 279 Haley Metz | 9.425 | ||||||
| 283 Haley Moores | 9.600 | 9.525 | |||||
| 286 Natalie Williams | 9.525 | ||||||
| 288 Jocelyn Moraw | 9.500 | 9.625 | |||||
| 289 Erica Lucas | 9.475 | 9.600 | 9.400 | ||||
| 291 Maddie Burt | 9.450 | ||||||
3 |
Lady Flames |
A |
113.275 |
28.300 2 |
28.500 3T |
28.225 3 |
28.250 3T |
| 109 Madison Brosky | 9.475 | ||||||
| 114 Katie Bielecki | 9.500 | ||||||
| 119 Paige Nolfo | 9.450 | ||||||
| 120 Samantha Smith | 9.325 | 9.475 | 9.375 | ||||
| 121 Anelise Merchant | 9.500 | ||||||
| 125 Mackenzie Shell | 9.525 | 9.400 | 9.375 | ||||
| 126 Lindsay Stoutenburg | 9.450 | ||||||
| 129 Jessica Nixon | 9.425 | ||||||
4 |
AGA |
A |
112.375 |
27.650 6 |
28.100 11 |
28.375 2 |
28.250 3T |
| 364 Ashlee Countryman | 9.450 | 9.350 | |||||
| 365 Megan Losey | 9.425 | ||||||
| 366 Madison Macksood | 9.150 | 9.500 | |||||
| 368 Kelsie Conner | 9.400 | ||||||
| 370 Amanda Judy | 9.450 | ||||||
| 372 Kelsye Kurtiak | 9.500 | ||||||
| 373 Katelyn Niezgucki | 9.300 | 9.500 | |||||
| 374 Lauren Powers | 9.200 | 9.150 | |||||
5 |
Hartland |
A |
112.125 |
27.800 4T |
28.075 12 |
27.900 6 |
28.350 2 |
| 246 Karah Conway | 9.225 | 9.300 | |||||
| 250 Barb Johnson | 9.250 | 9.425 | 9.425 | 9.400 | |||
| 252 Abby Marshall | 9.325 | 9.350 | 9.225 | 9.525 | |||
| 254 Madison Pietila | 9.425 | ||||||
| 255 Hannah Schultz | 9.250 | ||||||
6 |
Stars & Stripes |
A |
111.700 |
27.800 4T |
28.150 8T |
27.725 9 |
28.025 8 |
| 590 Carissa Ludwig | 9.225 | 9.175 | 9.400 | ||||
| 591 Selena Brennan | 9.225 | ||||||
| 592 Nina Martucci | 9.325 | ||||||
| 593 Amber Autry | 9.350 | 9.375 | 9.175 | 9.300 | |||
| 598 Olivia Parry | 9.300 | 9.375 | |||||
| 600 Savannah Hampton | 9.475 | ||||||
7 |
MEGA |
A |
111.600 |
27.050 19 |
28.500 3T |
27.925 5 |
28.125 6T |
| 505 Ashley Bradford | 9.450 | 9.325 | |||||
| 506 Kaleigh Carlone | 9.425 | 9.425 | |||||
| 508 Chloe' Fringer | 9.000 | 9.475 | |||||
| 511 Brooke Rabban | 9.050 | 9.250 | |||||
| 512 Madeline Taylor | 9.350 | ||||||
| 513 Allonna Yutzy | 9.000 | 9.625 | 9.225 | ||||
8 |
GTC - MI |
A |
111.225 |
27.300 10T |
28.125 10 |
27.675 12 |
28.125 6T |
| 479 Shannon Maloney | 9.200 | 9.500 | 9.450 | ||||
| 480 Kaitlyn Perkins | 9.075 | 9.200 | 9.275 | ||||
| 481 Tessa Raymond | 9.425 | ||||||
| 483 Lindsey Sieja | 9.025 | 9.425 | 8.800 | 9.400 | |||
| 488 August Waung | 9.450 | ||||||
9 |
Midland GTC |
A |
111.125 |
27.600 7 |
28.150 8T |
27.775 7T |
27.600 11 |
| 130 Sydney Gross | 9.175 | ||||||
| 132 Emma Jacob | 9.300 | ||||||
| 133 Katelyn Perry | 9.225 | 9.175 | |||||
| 134 Jordan Reid | 9.200 | 9.350 | 9.200 | 9.250 | |||
| 138 Katelyn Herman | 9.175 | 9.400 | |||||
| 139 Rylie Johnstone | 9.275 | ||||||
| 142 Kayla Psenski | 9.400 | ||||||
10 |
Oakland |
A |
110.650 |
27.150 16T |
28.450 5 |
27.475 14 |
27.575 12 |
| 530 Julia Armstrong | 9.075 | 9.575 | |||||
| 534 Taylor Henderson | 8.975 | ||||||
| 537 Brooke Loechli | 9.150 | 9.200 | |||||
| 541 Amanda Sherman | 9.150 | 9.175 | |||||
| 544 Elizabeth Walsh | 9.400 | 9.175 | 9.200 | ||||
| 545 Emma Worley | 9.100 | 9.475 | |||||
11 |
American Gym Ins |
A |
110.450 |
27.300 10T |
27.900 14T |
27.700 10T |
27.550 13 |
| 577 Kaitlyn Benacquisto | 9.000 | 9.350 | 9.375 | 9.225 | |||
| 583 Rita Koenigbauer | 9.075 | 9.225 | 9.400 | 9.125 | |||
| 589 Alexis Verstraete | 9.225 | 9.325 | 8.925 | 9.200 | |||
12 |
Sports Club-Novi |
A |
110.400 |
27.150 16T |
27.650 18 |
27.775 7T |
27.825 9 |
| 490 Abby Hayek | 9.100 | 9.300 | 9.325 | ||||
| 491 Jessica Leone | 8.900 | 9.325 | |||||
| 492 Megan Murphy | 9.150 | 9.100 | 9.200 | 9.250 | |||
| 494 Sarah Pollman | 9.250 | ||||||
| 497 Kelly Buchanan | 9.250 | 9.250 | |||||
13 |
Extreme |
A |
110.350 |
27.275 12 |
28.225 7 |
27.450 15 |
27.400 16T |
| 350 Abby Crawford | 8.900 | 9.125 | |||||
| 351 Stephanie Creagh | 9.125 | ||||||
| 352 Jenni Gmeiner | 9.325 | 9.200 | 9.175 | ||||
| 353 Kristen Kinsey | 9.175 | ||||||
| 354 Brenna Kosmal | 9.225 | 9.500 | 9.050 | ||||
| 355 Gabrielle Mace | 9.150 | 9.400 | |||||
14 |
Cutting Edge |
A |
110.100 |
27.250 13 |
27.675 17 |
27.500 13 |
27.675 10 |
| 450 Haley Bacarelk | 9.000 | 9.200 | 9.225 | ||||
| 452 Emma Wolak | 9.100 | 9.175 | 9.100 | ||||
| 454 Morgan Mitchell | 9.350 | 9.200 | 9.275 | ||||
| 455 Haley Olesan | 9.150 | 9.150 | 9.175 | ||||
15 |
Great Lakes Elite |
A |
110.000 |
27.150 16T |
27.750 16 |
27.700 10T |
27.400 16T |
| 335 Katie Schenkel | 9.175 | ||||||
| 336 Sara Blodgett | 9.225 | 9.150 | |||||
| 338 Selina Fuchs | 9.350 | 9.300 | 9.225 | 9.200 | |||
| 339 Corey Flanders | 8.950 | 9.250 | |||||
| 340 Jaynee Butkiewicz | 8.850 | 9.275 | 9.050 | ||||
16 |
Olympia - MI |
A |
109.875 |
27.225 14 |
27.900 14T |
27.300 16 |
27.450 14T |
| 145 Amanda Blake | 9.125 | ||||||
| 146 Amanda Burton | 9.000 | 9.250 | 9.100 | 9.025 | |||
| 153 Karen Howell | 9.100 | 9.475 | 9.150 | 9.250 | |||
| 154 Gabrielle Isaacs | 9.175 | ||||||
| 167 Katie VanHevel | 9.175 | ||||||
| 168 Elizabeth Wilk | 9.050 | ||||||
17 |
M.A.G. |
A |
109.425 |
27.200 15 |
28.000 13 |
26.775 19 |
27.450 14T |
| 428 Arlissa Brock | 8.950 | 9.325 | 8.600 | 9.200 | |||
| 429 Emily Brouillette | 9.075 | 9.375 | 9.200 | 9.075 | |||
| 435 Cheyenne Franklin | 9.175 | 9.300 | 8.975 | 9.175 | |||
18 |
Gymnastiks Unlimited |
A |
109.275 |
26.875 20 |
28.350 6 |
26.800 18 |
27.250 18 |
| 398 Megan Young | 9.250 | 8.975 | 9.025 | ||||
| 400 Killian Kreighbaum | 9.475 | 9.025 | |||||
| 403 Kira Fischer | 8.700 | 9.525 | 8.650 | ||||
| 404 Elicia Kenyon | 8.925 | 9.350 | 9.175 | 9.200 | |||
19 |
Grand Blanc |
A |
108.900 |
27.350 9 |
27.400 20 |
27.000 17 |
27.150 19 |
| 306 Mikayla Cousins | 9.150 | ||||||
| 307 Kristin Dawson | 9.125 | 9.000 | 9.125 | ||||
| 311 Wilhelmina Francisco | 9.000 | 9.075 | 8.925 | ||||
| 312 Jessica Glitz | 9.225 | 9.100 | 9.100 | ||||
| 313 Madeline Gross | 9.150 | 8.925 | |||||
20 |
Champion Ann Arbor |
A |
107.600 |
27.400 8 |
27.600 19 |
25.950 20 |
26.650 20 |
| 520 Anna Croley | 9.075 | 9.075 | 8.950 | 8.800 | |||
| 524 Caylin Livingston | 8.950 | 9.250 | 9.000 | 9.075 | |||
| 527 Darion Mayrand | 9.375 | 9.275 | 8.000 | 8.775 | |||
This web page was generated by ProScore 4 ™